ATV320U07N4C Schneider Variable speed drive, Altivar Machine ATV320, 0.75 kW, 380…500 V, 3 phases, compact
Specifications
range of product | Altivar Machine ATV320 |
---|---|
product or component type | Variable speed drive |
product specific application | Complex machines |
variant | Standard version |
format of the drive | Compact |
mounting mode | Wall mount |
communication port protocol | Modbus serial CANopen |
option card | Communication module, CANopen Communication module, EtherCAT Communication module, Profibus DP V1 Communication module, Profinet Communication module, Ethernet Powerlink Communication module, EtherNet/IP Communication module, DeviceNet |
[Us] rated supply voltage | 380…500 V – 15…10 % |
nominal output current | 2.3 A |
motor power kW | 0.75 kW for heavy duty |
EMC filter | Class C2 EMC filter integrated |
IP degree of protection | IP20 |
discrete input number | 7 |
---|---|
discrete input type | STO safe torque off, 24 V DC, impedance: 1.5 kOhm DI1…DI6 logic inputs, 24 V DC (30 V) DI5 programmable as pulse input: 0…30 kHz, 24 V DC (30 V) |
discrete input logic | Positive logic (source) Negative logic (sink) |
discrete output number | 3 |
discrete output type | Open collector DQ+ 0…1 kHz 30 V DC 100 mA Open collector DQ- 0…1 kHz 30 V DC 100 mA |
analogue input number | 3 |
analogue input type | AI1 voltage: 0…10 V DC, impedance: 30 kOhm, resolution 10 bits AI2 bipolar differential voltage: +/- 10 V DC, impedance: 30 kOhm, resolution 10 bits AI3 current: 0…20 mA (or 4-20 mA, x-20 mA, 20-x mA or other patterns by configuration), impedance: 250 Ohm, resolution 10 bits |
analogue output number | 1 |
analogue output type | Software-configurable current AQ1: 0…20 mA impedance 800 Ohm, resolution 10 bits Software-configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits |
relay output type | Configurable relay logic R1A 1 NO electrical durability 100000 cycles Configurable relay logic R1B 1 NC electrical durability 100000 cycles Configurable relay logic R1C Configurable relay logic R2A 1 NO electrical durability 100000 cycles Configurable relay logic R2C |
maximum switching current | Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 30 V DC |
minimum switching current | Relay output R1A, R1B, R1C, R2A, R2C: 5 mA at 24 V DC |
method of access | Slave CANopen |
4 quadrant operation possible | True |
asynchronous motor control profile | Voltage/frequency ratio, 5 points Flux vector control without sensor, standard Voltage/frequency ratio – Energy Saving, quadratic U/f Flux vector control without sensor – Energy Saving Voltage/frequency ratio, 2 points |
synchronous motor control profile | Vector control without sensor |
maximum output frequency | 0.599 kHz |
transient overtorque | 170…200 % of nominal motor torque |
acceleration and deceleration ramps | Linear U S CUS Ramp switching Acceleration/deceleration ramp adaptation Acceleration/deceleration automatic stop with DC injection |
motor slip compensation | Automatic whatever the load Adjustable 0…300 % Not available in voltage/frequency ratio (2 or 5 points) |
switching frequency | 2…16 kHz adjustable 4…16 kHz with derating factor |
nominal switching frequency | 4 kHz |
braking to standstill | By DC injection |
brake chopper integrated | True |
line current | 3.6 A at 380 V (heavy duty) 2.8 A at 500 V (heavy duty) |
maximum input current | 3.6 A |
maximum output voltage | 500 V |
apparent power | 2.4 kVA at 500 V (heavy duty) |
network frequency | 50…60 Hz |
relative symmetric network frequency tolerance | 5 % |
prospective line Isc | 5 kA |
base load current at high overload | 7.1 A |
power dissipation in W | Fan: 32.0 W at 380 V, switching frequency 4 kHz |
with safety function Safely Limited Speed (SLS) | True |
with safety function Safe brake management (SBC/SBT) | False |
with safety function Safe Operating Stop (SOS) | False |
with safety function Safe Position (SP) | False |
with safety function Safe programmable logic | False |
with safety function Safe Speed Monitor (SSM) | False |
with safety function Safe Stop 1 (SS1) | True |
with sft fct Safe Stop 2 (SS2) | False |
with safety function Safe torque off (STO) | True |
with safety function Safely Limited Position (SLP) | False |
with safety function Safe Direction (SDI) | False |
protection type | Input phase breaks: drive Overcurrent between output phases and earth: drive Overheating protection: drive Short-circuit between motor phases: drive Thermal protection: drive |
width | 105.0 mm |
height | 142.0 mm |
depth | 158.0 mm |
net weight | 1.2 kg |
operating position | Vertical +/- 10 degree |
---|---|
product certifications | CE ATEX NOM GOST EAC RCM KC |
marking | CE ATEX UL CSA EAC RCM |
standards | EN/IEC 61800-5-1 |
electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 |
environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S2 according to IEC 60721-3-3 |
maximum acceleration under shock impact (during operation) | 150 m/s² at 11 ms |
maximum acceleration under vibrational stress (during operation) | 10 m/s² at 13…200 Hz |
maximum deflection under vibratory load (during operation) | 1.5 mm at 2…13 Hz |
permitted relative humidity (during operation) | Class 3K5 according to EN 60721-3 |
volume of cooling air | 18.0 m3/h |
overvoltage category | III |
regulation loop | Adjustable PID regulator |
speed accuracy | +/- 10 % of nominal slip 0.2 Tn to Tn |
pollution degree | 2 |
ambient air transport temperature | -25…70 °C |
ambient air temperature for operation | -10…50 °C without derating 50…60 °C with derating factor |
ambient air temperature for storage | -25…70 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.683 kg |
Package 1 Height | 18 cm |
Package 1 width | 19 cm |
Package 1 Length | 18.5 cm |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 30 |
Package 2 Weight | 63.49 kg |
Package 2 Height | 73.5 cm |
Package 2 width | 60 cm |
Package 2 Length | 80 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
|
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Upgradeability | Upgraded components available
action_new_window
|
Dimensions Drawings
Mounting and Clearance
Only Possible at Ambient Temperature Less or Equal to 50 °C (122 °F)
For Operation at Ambient Temperature Above 50 °C (122 °F)
Connections and Schema
Connection diagrams conforming to standards ISO13849 category 1 and IEC/EN 61508 capacity SIL1, stopping category 0 in accordance with standard IEC/EN 60204-1.
Connection diagrams conforming to standards EN 954-1 category 1 and IEC/EN 61508 capacity SIL1, stopping category 0 in accordance with standard IEC/EN 60204-1.
The logic input switch (SW1) is used to adapt the operation of the logic inputs to the technology of the programmable controller outputs.
Switch SW1 set to “Source” position and use of the output power supply for the DIs.
Switch SW1 set to “Source” position and use of an external power supply for the DIs.
Switch SW1 set to “Sink Int” position and use of the output power supply for the DIs.
Switch SW1 set to “Sink Ext” position and use of an external power supply for the DIs.
Performance Curves



Altivar Machine ATV320
Smart variable speed drive from 0.18 to 15kW (0.25 to 20Hp)
Part of Altivar
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3-phase synchronous and asynchronous motors. The IP21/65/66/UL type offers 4X the protection, embedded safety functions (STO,SS1,SLS,SMS,GDL) and Integrated PLC (Altivar Logic) gives the user the best performance for the investment.